Here is the list of Open Houses:
| Address | Town or City | MLS# | List Price | Date | Time | ||
| 11762 Westwood Rd | Alden | B397902 | $ 299,900 | 12/4/2011 | 1-3pm | ||
| 1400 Elm St | Alden | B397235 | $ 129,900 | 12/3/2011 | 1-3pm | ||
| 942 Exchange St | Alden | B398573 | $ 104,900 | 12/4/2011 | 1-3pm | ||
| 10 Gresham Dr | Amherst | B391623 | $ 118,000 | 12/4/2011 | 1-3pm | ||
| 100 Patton Place | Amherst | B395860 | $ 189,000 | 12/4/2011 | 1-3 pm | ||
| 11 Oakridge Dr | Amherst | B396792 | $ 224,900 | 12/4/2011 | 1-3pm | ||
| 114 Garrison Rd | Amherst | B394800 | $ 115,900 | 12/4/2011 | 1-3 | ||
| 121 High Park Blvd | Amherst | B398151 | $ 249,900 | 12/4/2011 | 1-3pm | ||
| 1315 Dodge Rd | Amherst | B395558 | $ 134,900 | 12/3/2011 | 1-3 pm | ||
| 14 Hyledge Dr | Amherst | B393806 | $ 126,900 | 12/4/2011 | 1pm-3pm | ||
| 145 Linwood Ave | Amherst | B396876 | $ 145,000 | 12/4/2011 | 11-1pm | ||
| 153 Country Pkwy | Amherst | B395178 | $ 144,999 | 12/4/2011 | 1-3 pm | ||
| 159 Cindy Dr | Amherst | B397881 | $ 139,900 | 12/4/2011 | 1-3 pm | ||
| 159 S Union Rd | Amherst | B396671 | $ 111,100 | 12/4/2011 | 1-3pm | ||
| 168 Windermere Blvd | Amherst | B392099 | $ 159,900 | 12/4/2011 | 1-3 | ||
| 19 Alran Dr | Amherst | B396535 | $ 329,900 | 12/4/2011 | 1-3 pm | ||
| 201 Deer Run | Amherst | B395437 | $ 369,900 | 12/4/2011 | 1-3 pm | ||
| 212 Bennington | Amherst | B396661 | $ 99,900 | 12/4/2011 | 1-3pm | ||
| 22 Avalon Dr | Amherst | B397484 | $ 103,900 | 12/4/2011 | 1-3pm | ||
| 222 Reist St | Amherst | B395616 | $ 149,000 | 12/3/2011 | 1-3 pm | ||
| 233 Paradise Rd | Amherst | B397417 | $ 184,900 | 12/3/2011 | 1pm-3pm | ||
| 250 Clearfield Dr | Amherst | B391071 | $ 169,900 | 12/4/2011 | 1-3PM | ||
| 256 Country Pkwy | Amherst | B393593 | $ 159,900 | 12/4/2011 | 1-3 pm | ||
| 262 Coronation Dr | Amherst | B398396 | $ 144,000 | 12/4/2011 | 12:00 – 2:00 | ||
| 289 COUNTRY PARKWAY | Amherst | B398235 | $ 154,900 | 12/4/2011 | 1-3 pm | ||
| 298 Darwin Drive | Amherst | B398231 | $ 199,900 | 12/4/2011 | 1-3pm | ||
| 30 Covent Garden Ln | Amherst | B398515 | $ 364,900 | 12/4/2011 | 1-3pm | ||
| 30 Pennington Court | Amherst | B382917 | $ 359,900 | 12/4/2011 | 1-5pm | ||
| 31 Manor Oak Dr | Amherst | B395937 | $ 174,500 | 12/4/2011 | 1-3 pm | ||
| 31 Twilight Ln | Amherst | B398524 | $ 199,900 | 12/4/2011 | 1-3 pm | ||
| 312 Dan Troy Dr | Amherst | B391680 | $ 309,900 | 12/4/2011 | 1-3 pm | ||
| 345 Getzville Rd | Amherst | B395350 | $ 169,000 | 12/4/2011 | 1PM TO 1:45PM | ||
| 345 Maynard Dr | Amherst | B395472 | $ 84,900 | 12/4/2011 | 1-3 PM | ||
| 35 Sunrise Blvd | Amherst | B389981 | $ 149,900 | 12/4/2011 | 1-3 pm | ||
| 37 Eltham Dr | Amherst | B388184 | $ 364,900 | 12/3/2011 | 1-3pm | ||
| 37 Layton Ave | Amherst | B394853 | $ 109,900 | 12/4/2011 | 1-3 pm | ||
| 399 Mt Vernon Rd | Amherst | B396264 | $ 169,900 | 12/4/2011 | 1-3 pm | ||
| 402 N Rockingham Way | Amherst | B397694 | $ 429,900 | 12/4/2011 | 1-3pm | ||
| 41 Brice Landing Court | Amherst | B307697 | $ 769,900 | 12/3/2011 | 1:00 to 4:00 | ||
| 43 Gatewood Ln | Amherst | B393896 | $ 144,900 | 12/4/2011 | 1-3 pm | ||
| 46 Vernon Dr | Amherst | B389341 | $ 108,000 | 12/3/2011 | 1pm-3pm | ||
| 493 Rambling Rd | Amherst | B397799 | $ 240,000 | 12/4/2011 | 1-3 | ||
| 493 SHETLAND | Amherst | B395202 | $ 159,900 | 12/4/2011 | 1-3 pm | ||
| 4955 Sheridan Dr | Amherst | B391647 | $ 249,900 | 12/3/2011 | 1-3 pm | ||
| 501 N Forest Rd # B | Amherst | B387614 | $ 434,900 | 12/3/2011 | 1-3pm | ||
| 52 Daigler Ct. | Amherst | B393100 | $ 389,900 | 12/3/2011 | 1:00 – 4:00 p.m. | ||
| 54 Four Seasons Rd W | Amherst | B395603 | $ 449,900 | 12/4/2011 | 11-1 PM | ||
| 548 Capen Blvd | Amherst | B397841 | $ 137,900 | 12/4/2011 | 1-3pm | ||
| 55 Parkledge Dr | Amherst | B389961 | $ 199,900 | 12/4/2011 | 1-3pm | ||
| 56 Blossom Heath Rd | Amherst | B388045 | $ 169,900 | 12/4/2011 | 1-3 pm | ||
| 59 Smallwood Dr | Amherst | B398010 | $ 219,900 | 12/4/2011 | 1-3 pm | ||
| 64 Shire Dr S | Amherst | B387848 | $ 229,000 | 12/4/2011 | 1-3pm | ||
| 64 Thornbury Dr | Amherst | B391859 | $ 214,900 | 12/4/2011 | 1-3 pm | ||
| 67 Millbrook Dr | Amherst | B397020 | $ 154,900 | 12/3/2011 | 1pm-4pm | ||
| 67 Southwedge Dr | Amherst | B397708 | $ 298,000 | 12/4/2011 | 1-3 | ||
| 75 Randwood Dr | Amherst | B398248 | $ 232,300 | 12/4/2011 | 1-3 pm | ||
| 751 Casey | Amherst | B392728 | $ 299,900 | 12/4/2011 | 1-3 PM | ||
| 79 Gresham Dr | Amherst | B394242 | $ 146,900 | 12/4/2011 | 1-3pm | ||
| 82 Daven Dr | Amherst | B397682 | $ 239,900 | 12/4/2011 | 1:00 – 3:00 pm | ||
| 877 Robin Rd | Amherst | B389693 | $ 219,000 | 12/4/2011 | 1-3pm | ||
| 99 Milton St | Amherst | B398046 | $ 142,500 | 12/4/2011 | 1-3pm | ||
| 240 Park St | Arcade | B396193 | $ 133,000 | 12/4/2011 | 1:00 – 3:00 | ||
| 260 Liberty St. | Arcade | B394546 | $ 149,900 | 12/4/2011 | 1-3 pm | ||
| 1694 Blakeley Rd | Aurora | B395762 | $ 184,900 | 12/4/2011 | 1-3PM | ||
| 1862 Mill Rd | Aurora | B393925 | $ 127,000 | 12/3/2011 | 1-3 | ||
| 187 Pennsylvania Ave | Aurora | B387533 | $ 139,900 | 12/4/2011 | 1-3 | ||
| 2500 Farrier Lane | Aurora | B379108 | $ 269,900 | 12/3/2011 | 1-3 | ||
| 281 Old Glenwood Rd | Aurora | B394403 | $ 119,900 | 12/4/2011 | 1 – 3 pm | ||
| 360 Elmwood Ave. | Aurora | B395165 | $ 389,900 | 12/3/2011 | 1-3 | ||
| 491 Griggs Pl | Aurora | B398011 | $ 295,000 | 12/4/2011 | 1-3 pm | ||
| 550 Center St | Aurora | B396925 | $ 199,000 | 12/4/2011 | 1-3pm | ||
| 5 North Park | Batavia City | R169832 | $ 79,900 | 12/4/2011 | 1:00 pm to 3:00 pm | ||
| 7292 Route 305 | Belfast | R166294 | $ 198,900 | 12/4/2011 | 1-3 pm | ||
| 6066 Old Pfarner Rd. | Boston | B390502 | $ 159,900 | 12/4/2011 | 1-3 | ||
| 8406 Boston State Rd | Boston | B395578 | $ 125,000 | 12/4/2011 | 1-3pm | ||
| 15 Groveland St | Buffalo | B394330 | $ 139,900 | 12/4/2011 | 1-3 | ||
| 19 Rabin Ter | Buffalo | B397853 | $ 179,900 | 12/4/2011 | 1-3pm | ||
| 21 Cleveland Ave | Buffalo | B397171 | $ 349,000 | 12/4/2011 | 1-3pm | ||
| 225 Wallace Ave | Buffalo | B397976 | $ 169,900 | 12/4/2011 | 1-3 | ||
| 262 Fenton St | Buffalo | B391165 | $ 72,500 | 12/4/2011 | 1-3 | ||
| 31 Yale Pl | Buffalo | B396423 | $ 79,900 | 12/4/2011 | 1-3pm | ||
| 32 Hollywood Ave | Buffalo | B394524 | $ 114,900 | 12/4/2011 | 1-3 pm | ||
| 342 Villa Ave | Buffalo | B390086 | $ 117,000 | 12/4/2011 | 1-3pm | ||
| 404 Seneca St | Buffalo | B397739 | $ 125,900 | 12/4/2011 | 1:00-3:00 | ||
| 764 Ashland Ave | Buffalo | B397272 | $ 149,900 | 12/4/2011 | 1:00-3:00 | ||
| 83 Ashland Ave | Buffalo | B397267 | $ 299,000 | 12/4/2011 | 1-3pm | ||
| 88 Cantwell Dr. | Buffalo | B396902 | $ 104,900 | 12/4/2011 | 1-3 | ||
| 90 Mumford St | Buffalo | B390673 | $ 59,900 | 12/4/2011 | 1-3 pm | ||
| 91 Payne Ave | Buffalo | B397576 | $ 89,900 | 12/3/2011 | 1-3 pm | ||
| 3215 Northway Dr | Cambria | B398262 | $ 75,900 | 12/4/2011 | 1-3 PM | ||
| 5788 Pascoe Park | Cambria | B391482 | $ 179,900 | 12/4/2011 | 1-3 | ||
| 14407 Lakeshore Rd | Carlton | R168488 | $ 129,900 | 12/4/2011 | 1:00 pm to 3:00 pm | ||
| 100 Brentwood Dr | Cheektowaga | B395935 | $ 134,500 | 12/4/2011 | 1-3 pm | ||
| 11 Lille Ln | Cheektowaga | B398220 | $ 126,900 | 12/4/2011 | 1-3pm | ||
| 1355 Losson Rd | Cheektowaga | B393933 | $ 134,900 | 12/4/2011 | 1pm-4pm | ||
| 140 Fairvale Dr | Cheektowaga | B397425 | $ 79,900 | 12/4/2011 | 1-3 pm | ||
| 143 Colden Ct | Cheektowaga | B394481 | $ 109,499 | 12/4/2011 | 1-3pm | ||
| 15 Vera Ave | Cheektowaga | B394804 | $ 69,900 | 12/3/2011 | 1-3pm | ||
| 167 Harris Court | Cheektowaga | B397581 | $ 124,900 | 12/4/2011 | 1-3pm | ||
| 176 E Grand Blvd | Cheektowaga | B387882 | $ 98,800 | 12/4/2011 | 1-3 pm | ||
| 185 Crandon Blvd | Cheektowaga | B398072 | $ 99,900 | 12/4/2011 | 1:00-3:00 | ||
| 189 Boll St | Cheektowaga | B396372 | $ 119,900 | 12/4/2011 | 1-3pm | ||
| 200 Alaska St | Cheektowaga | B394725 | $ 79,900 | 12/4/2011 | 1-3 | ||
| 23 Dennis Ln | Cheektowaga | B396491 | $ 108,900 | 12/4/2011 | 1:00-3:00 | ||
| 234 Eastland Pkwy | Cheektowaga | B397347 | $ 95,900 | 12/4/2011 | 1-3PM | ||
| 24 Westchester Dr | Cheektowaga | B397083 | $ 64,900 | 12/4/2011 | 1-3 PM | ||
| 241 S Huxley Dr | Cheektowaga | B397308 | $ 113,900 | 12/4/2011 | 1 pm – 4 pm | ||
| 263 Woodridge Ave | Cheektowaga | B397054 | $ 82,900 | 12/4/2011 | 11-1pm | ||
| 28 Foisset Ave | Cheektowaga | B393202 | $ 96,900 | 12/3/2011 | 1-3 pm | ||
| 284 Cleveland Dr | Cheektowaga | B397458 | $ 76,000 | 12/4/2011 | 1-3 | ||
| 33 Birkdale Rd | Cheektowaga | B394456 | $ 84,900 | 12/4/2011 | 1-3pm | ||
| 34 Vernon Dr | Cheektowaga | B395726 | $ 84,900 | 12/3/2011 | 1-3pm | ||
| 367 S Creek Dr | Cheektowaga | B396139 | $ 129,899 | 12/4/2011 | 1-3 pm. | ||
| 375 Wagner Ave | Cheektowaga | B394952 | $ 54,900 | 12/4/2011 | 1:00-3:00 | ||
| 40 Sherry Drive | Cheektowaga | B396367 | $ 139,900 | 12/4/2011 | 1-3pm | ||
| 43 Hickory Grove Lane | Cheektowaga | B384690 | $ 186,500 | 12/3/2011 | 1-3pm | ||
| 48 Daniel Ave | Cheektowaga | B396907 | $ 64,999 | 12/4/2011 | 1:00 – 3:00pm | ||
| 5 Barnabas Dr | Cheektowaga | B397770 | $ 79,900 | 12/4/2011 | 1-3pm | ||
| 59 Wayne Terrace | Cheektowaga | B396556 | $ 96,000 | 12/4/2011 | 1-3 pm | ||
| 60 Santin Dr | Cheektowaga | B390863 | $ 99,900 | 12/3/2011 | Saturday 1 – 3 pm | ||
| 702 French Rd | Cheektowaga | B377875 | $ 95,000 | 12/4/2011 | 11-1pm | ||
| 74 Yvette Dr | Cheektowaga | B397997 | $ 119,900 | 12/4/2011 | 1-3 pm | ||
| 78 Grand Blvd | Cheektowaga | B391429 | $ 89,900 | 12/3/2011 | 1-3 pm | ||
| 899 Borden Rd | Cheektowaga | B390734 | $ 239,900 | 12/3/2011 | 1:00-3:00 | ||
| 4815 Ransom Rd | Clarence | B391604 | $ 218,500 | 12/4/2011 | 1-3pm | ||
| 4955 Pineledge Dr N | Clarence | B395270 | $ 225,000 | 12/3/2011 | 1-3 pm | ||
| 5190 Hillcrest Dr. | Clarence | B398340 | $ 159,900 | 12/4/2011 | 1-3 pm | ||
| 5791 Millstone Ct | Clarence | B396847 | $ 369,900 | 12/4/2011 | 1-3 pm | ||
| 5945 Monaghan Ln | Clarence | B394758 | $ 359,900 | 12/4/2011 | 1-3 pm | ||
| 8212 Clarence Ln N | Clarence | B388872 | $ 219,900 | 12/4/2011 | 1-3 pm | ||
| 9201 Lapp Rd | Clarence | B395627 | $ 224,900 | 12/4/2011 | 1-3 p.m. | ||
| 12910 Dowd Road | Concord | B395959 | $ 139,900 | 12/3/2011 | 1-3 pm | ||
| 459 Seven Day Rd | Darien | B393415 | $ 299,900 | 12/4/2011 | 1-3pm | ||
| 124 Fizell Ave | Dunkirk City | B397221 | $ 142,900 | 12/4/2011 | 1-3 | ||
| 2144 Hemlock Rd | Eden | B395696 | $ 99,900 | 12/3/2011 | 1-3pm | ||
| 4683 Edgewood Ter | Eden | B398169 | $ 279,900 | 12/4/2011 | 11am-2pm | ||
| 16 Mechanic St | Ellicottville | B397086 | $ 289,500 | 12/3/2011 | 1-3 PM | ||
| 1961 Billington Road | Elma | B377006 | $ 237,200 | 12/4/2011 | 1-3pm | ||
| 21 Clark Ct | Elma | B393236 | $ 499,000 | 12/4/2011 | 1-3 pm | ||
| 2941 W Blood Rd | Elma | B387535 | $ 329,000 | 12/4/2011 | 1-3pm | ||
| 311 Rolling Green Ln | Elma | B397406 | $ 279,900 | 12/3/2011 | 1pm-4pm | ||
| 60 Gaylord Ct | Elma | B398474 | $ 409,900 | 12/4/2011 | 1-3 pm | ||
| 6475 Old Lake Shore Rd | Evans | B393647 | $ 189,900 | 12/4/2011 | 1-3 pm | ||
| 6940 Versailles Rd. | Evans | B392738 | $ 139,900 | 12/3/2011 | 1-3 | ||
| 80 Orchard St | Gainesville | B395003 | $ 69,900 | 12/3/2011 | 12pm – 2pm | ||
| 1018 Waterford Park | Grand Island | B394077 | $ 174,990 | 12/3/2011 | 11am to 6pm | ||
| 104 Bishops Gate Rd | Grand Island | B398120 | $ 249,900 | 12/4/2011 | 1-3 pm | ||
| 131 Hazelwood Lane | Grand Island | B383158 | $ 339,900 | 12/3/2011 | 1:00 – 4:00 p.m. | ||
| 238 Fareway Ln | Grand Island | B386482 | $ 160,000 | 12/4/2011 | 1-3pm | ||
| 2837 West River Rd | Grand Island | B397631 | $ 249,000 | 12/3/2011 | 1pm – 3pm | ||
| 486 Park Place | Grand Island | B397503 | $ 349,900 | 12/4/2011 | 1-3 | ||
| 2495 County Road 24 | Grove | R171426 | $ 85,000 | 12/4/2011 | 1:00 pm to 3:00 pm | ||
| 1 Allie Ln | Hamburg | B390761 | $ 212,000 | 12/4/2011 | 1-3pm | ||
| 100 Scooter Circle | Hamburg | B371771 | $ 141,990 | 12/3/2011 | 11am to 6pm | ||
| 1431 Evergreen Drive | Hamburg | B398200 | $ 282,310 | 12/3/2011 | 12-4 | ||
| 160 Sherburn Dr | Hamburg | B396655 | $ 179,900 | 12/4/2011 | 1-3 pm | ||
| 188 Foxcroft Dr | Hamburg | B398522 | $ 215,000 | 12/3/2011 | 1-3pm | ||
| 2126 Hobblebush Ln | Hamburg | B386302 | $ 159,000 | 12/4/2011 | 11-1pm | ||
| 2175 Lakeview Road | Hamburg | B392668 | $ 239,900 | 12/4/2011 | 1-3pm | ||
| 2620 Hakanaw Ave | Hamburg | B391161 | $ 174,900 | 12/4/2011 | 1 – 3 pm | ||
| 3158 Warwick Ter | Hamburg | B397047 | $ 89,900 | 12/4/2011 | 1-3pm | ||
| 34 Torry Dr | Hamburg | B395153 | $ 229,000 | 12/4/2011 | 1-3pm | ||
| 3424 Creekview Dr | Hamburg | B393845 | $ 189,900 | 12/3/2011 | 1-3 | ||
| 3453 Parkwood Cmn | Hamburg | B393916 | $ 295,500 | 12/4/2011 | 1-3 pm | ||
| 35 Meadow Run | Hamburg | B388765 | $ 148,999 | 12/4/2011 | 1-3pm | ||
| 3573 Marlowe Ave | Hamburg | B389383 | $ 104,900 | 12/4/2011 | 1 – 3 pm | ||
| 4181 Bristol Pkwy | Hamburg | B396465 | $ 145,000 | 12/4/2011 | 1-3pm | ||
| 4361 E Frontier Dr | Hamburg | B387116 | $ 99,900 | 12/4/2011 | 1-3pm | ||
| 4637 Lakeshore Rd | Hamburg | B378420 | $ 189,500 | 12/4/2011 | 1 – 3 pm | ||
| 4740 Parker Series 6 | Hamburg | B383926 | $ 257,567 | 12/4/2011 | 12-4 | ||
| 4741 Pineview Dr | Hamburg | B394900 | $ 239,900 | 12/3/2011 | 1-3pm | ||
| 4827 Kennison Pkwy | Hamburg | B396297 | $ 134,900 | 12/4/2011 | 1-3pm | ||
| 52 Rosedale | Hamburg | B396377 | $ 269,900 | 12/4/2011 | 1-3 | ||
| 5302 Briercliff Dr | Hamburg | B392114 | $ 399,999 | 12/4/2011 | 1 – 3 pm | ||
| 5414 Columbia Ave | Hamburg | B396688 | $ 239,414 | 12/3/2011 | 1-3 PM | ||
| 59 Woodway Ct. | Hamburg | B371859 | $ 244,990 | 12/3/2011 | 11am to 6pm | ||
| 6481 White Oak Way | Hamburg | B396155 | $ 140,000 | 12/4/2011 | 1-3pm | ||
| 87 Sharon Ave | Hamburg | B397621 | $ 179,000 | 12/3/2011 | 1-3 PM | ||
| 12595 Vermont St | Holland | B391408 | $ 225,000 | 12/7/2011 | 7-9 pm | ||
| 11557 Mill St-Wiscoy | Hume | B390889 | $ 34,900 | 12/3/2011 | 9am – 11 am | ||
| 1 Nicholas Ln | Lancaster | B390625 | $ 321,900 | 12/3/2011 | 1:00 – 4:00PM | ||
| 11 Doe Haven Circle | Lancaster | B393638 | $ 144,900 | 12/4/2011 | 11-1pm | ||
| 119 Garfield St | Lancaster | B394509 | $ 85,900 | 12/4/2011 | 1pm-3pm | ||
| 14 Farmview Ct | Lancaster | B396733 | $ 264,400 | 12/4/2011 | 1-3 pm | ||
| 15 Nicholas Ln | Lancaster | B384795 | $ 273,900 | 12/3/2011 | 1:00 to 4:00pm | ||
| 17 Partridge Walk | Lancaster | B395515 | $ 169,900 | 12/4/2011 | 1 pm – 4 pm | ||
| 2 Sugar Mill Ct | Lancaster | B389609 | $ 249,900 | 12/4/2011 | 1pm-4pm | ||
| 20 Cayuga Blvd # 25 | Lancaster | B395683 | $ 12,900 | 12/4/2011 | 1-3 | ||
| 237 Pleasant View Dr | Lancaster | B397010 | $ 264,900 | 12/3/2011 | 1pm-3pm | ||
| 24 Parkedge Dr | Lancaster | B395947 | $ 249,900 | 12/4/2011 | 1-3pm | ||
| 3 Parliament Ln | Lancaster | B393354 | $ 359,900 | 12/3/2011 | 1:00-4:00 | ||
| 314 Columbia Ave | Lancaster | B398367 | $ 192,500 | 12/4/2011 | 1-3pm | ||
| 35 Hemlock Lane | Lancaster | B394265 | $ 229,900 | 12/3/2011 | 1-3pm | ||
| 42 Impala Pkwy | Lancaster | B397454 | $ 159,900 | 12/4/2011 | 1-3pm | ||
| 65 Fox Hunt Road | Lancaster | B388473 | $ 224,500 | 12/4/2011 | 11-1pm | ||
| 66 Middlebury Ln | Lancaster | B397284 | $ 319,900 | 12/3/2011 | 1:00-5:00 | ||
| 66 Nicholas Ln | Lancaster | B393282 | $ 214,900 | 12/4/2011 | 1-3pm | ||
| 78 Southpoint Dr | Lancaster | B397920 | $ 254,900 | 12/3/2011 | 1pm-4pm | ||
| 5 Orchard Dr | LeRoy | R169493 | $ 159,900 | 12/4/2011 | 1:00 pm to 3:00 pm | ||
| 5126 Bronson Dr | Lewiston | B398039 | $ 144,900 | 12/4/2011 | 1:00 – 3:00 | ||
| 5863 N Kline Rd | Lewiston | B396196 | $ 74,900 | 12/4/2011 | 1-3 | ||
| 916 Ridge Rd | Lewiston | B392563 | $ 269,900 | 12/4/2011 | 1-3 | ||
| 918 Oneida St | Lewiston | B396892 | $ 151,900 | 12/4/2011 | 1:00 pm – 3:00 pm | ||
| 149 Roosevelt Dr | Lockport City | B382402 | $ 152,000 | 12/4/2011 | 1:00 – 3:00pm | ||
| 208 Waterman St | Lockport City | B398024 | $ 85,000 | 12/4/2011 | 1-3 PM | ||
| 30 Priscilla Ln | Lockport City | B382790 | $ 98,900 | 12/4/2011 | 1-3 PM | ||
| 5 Remick Pkwy | Lockport City | B396386 | $ 76,500 | 12/3/2011 | 1:00 – 3:00pm | ||
| 5490 Hartford Dr | Lockport Town | B396495 | $ 244,900 | 12/4/2011 | 1-3 PM | ||
| 5630 Keck Rd | Lockport Town | B388918 | $ 114,900 | 12/4/2011 | 1:00 – 3:00pm | ||
| 5744 Leete Rd | Lockport Town | B391088 | $ 239,900 | 12/4/2011 | 12pm-5pm | ||
| 6808 E High St | Lockport Town | B397254 | $ 114,900 | 12/4/2011 | 1-3 PM | ||
| 2341 Williston Hts | Marilla | B397727 | $ 193,900 | 12/4/2011 | 1-3 pm | ||
| 16543 State Route 31 | Murray | R171405 | $ 99,900 | 12/3/2011 | 1:00 pm to 3:00 pm | ||
| 7 Valley View Cir | Murray | R170202 | $ 117,000 | 12/4/2011 | 1:00 pm to 3:00 pm | ||
| 6469 Hope Ln | Newfane | B396956 | $ 89,900 | 12/4/2011 | 1-3 PM | ||
| 20 Hoag Ave | Newstead | B390716 | $ 178,500 | 12/4/2011 | 1-3 pm | ||
| 59 Belmont | Newstead | B392083 | $ 38,000 | 12/3/2011 | 1:00-3:00 | ||
| 212 83rd St | Niagara Falls | B392865 | $ 81,900 | 12/4/2011 | 1:00-3:00 pm | ||
| 4210 Washington St | Niagara Falls | B397288 | $ 184,900 | 12/4/2011 | 1 – 3 | ||
| 665 75th St | Niagara Falls | B381333 | $ 54,900 | 12/7/2011 | 5-7pm | ||
| 2501 Marshfield Rd | North Collins | B387421 | $ 77,000 | 12/4/2011 | 2-4 PM | ||
| 1012 Walck Rd | North Tonawanda | B396870 | $ 129,900 | 12/4/2011 | 1-3pm | ||
| 199 Warner Ave | North Tonawanda | B391189 | $ 116,400 | 12/4/2011 | 1-3pm | ||
| 283 Roncroff Dr | North Tonawanda | B397258 | $ 75,200 | 12/3/2011 | 1-3pm | ||
| 285 Selkirk Dr | North Tonawanda | B395702 | $ 219,900 | 12/4/2011 | 1-3pm | ||
| 321 Miller St. | North Tonawanda | B397641 | $ 84,500 | 12/4/2011 | 1-3pm | ||
| 441 Evans St | North Tonawanda | B396023 | $ 89,900 | 12/4/2011 | 12-2pm | ||
| 508 Duane Dr | North Tonawanda | B394033 | $ 79,900 | 12/4/2011 | 1-3 pm | ||
| 575 Homestead Dr | North Tonawanda | B394379 | $ 189,900 | 12/4/2011 | 11-1pm | ||
| 627 Ruie Rd | North Tonawanda | B396895 | $ 130,000 | 12/4/2011 | 11am – 1pm | ||
| 804 Westbrook Dr | North Tonawanda | B391008 | $ 129,500 | 12/3/2011 | 1pm-3pm | ||
| 2210 State Route 238 | Orangeville | B392510 | $ 135,900 | 12/3/2011 | 3pm – 5pm | ||
| 100 Tanglewood Dr. W | Orchard Park | B397166 | $ 329,000 | 12/4/2011 | 1-3pm | ||
| 103 Breezewood Dr. | Orchard Park | B390546 | $ 349,900 | 12/3/2011 | 1-5 | ||
| 130 Reppien | Orchard Park | B396812 | $ 139,900 | 12/3/2011 | 11am-5pm | ||
| 14 Windgate St | Orchard Park | B397950 | $ 214,500 | 12/4/2011 | 1 – 3 pm | ||
| 28 Ponderosa Ct | Orchard Park | B394015 | $ 474,900 | 12/4/2011 | 1-3 pm | ||
| 32 Winterhall Rd | Orchard Park | B395999 | $ 379,900 | 12/3/2011 | 1-3 pm | ||
| 49 Tanglewood Dr. W | Orchard Park | B388098 | $ 243,000 | 12/4/2011 | 1-3 | ||
| 50 Fox Chapel Drive | Orchard Park | B392967 | $ 413,900 | 12/4/2011 | 1-3pm | ||
| 500 Willardshire Rd. | Orchard Park | B398341 | $ 274,000 | 12/4/2011 | 1-3 pm | ||
| 5111 Ellicott Rd | Orchard Park | B385258 | $ 159,900 | 12/3/2011 | 12 – 2 pm | ||
| 2 Cloverleaf Ln. | Pendleton | B387662 | $ 229,990 | 12/3/2011 | 11am to 6pm | ||
| 4788 Mapleton Rd | Pendleton | B390838 | $ 138,000 | 12/4/2011 | 1-3 pm | ||
| 4915 Cloverleaf Lane | Pendleton | B394646 | $ 349,900 | 12/4/2011 | 1-4 pm | ||
| 1 Deerview Drive | Royalton | B392762 | $ 196,800 | 12/4/2011 | 1-3 | ||
| 2 Deerview Drive | Royalton | B392897 | $ 186,200 | 12/4/2011 | 1-3 PM | ||
| 3 Deerview Drive | Royalton | B392994 | $ 191,500 | 12/4/2011 | 1-3 | ||
| 4370 Salt Works Rd | Shelby | B397680 | $ 77,500 | 12/3/2011 | 1-3pm | ||
| 4370 Salt Works Rd | Shelby | R171425 | $ 77,500 | 12/3/2011 | 1-3pm | ||
| 24 Highland Ave | Tonawanda City | B397452 | $ 89,900 | 12/4/2011 | 1-3 pm | ||
| 310 ADAM STREET | Tonawanda City | B398179 | $ 92,000 | 12/4/2011 | 1:00-3:00 | ||
| 310 Utica St | Tonawanda City | B398368 | $ 121,555 | 12/4/2011 | 1:00-3:00 | ||
| 79 Steiner Ave | Tonawanda City | B397119 | $ 96,900 | 12/3/2011 | 1:00-3:00 | ||
| 1164 Woodstock Ave | Tonawanda Town | B392288 | $ 129,900 | 12/4/2011 | 11-1pm | ||
| 121 Claremont Ave | Tonawanda Town | B397807 | $ 89,900 | 12/4/2011 | 1-3 pm | ||
| 132 Harrison Ave | Tonawanda Town | B383584 | $ 79,900 | 12/4/2011 | 1-3pm | ||
| 139 Colonial Ave | Tonawanda Town | B397090 | $ 99,900 | 12/3/2011 | 1-3 pm | ||
| 142 Pilgrim Rd | Tonawanda Town | B389842 | $ 99,888 | 12/4/2011 | 1-3 pm | ||
| 146 Greenfield Dr | Tonawanda Town | B396245 | $ 129,900 | 12/4/2011 | 1-3 PM | ||
| 149 Devonshire Rd | Tonawanda Town | B398077 | $ 165,000 | 12/4/2011 | 1-3pm | ||
| 152 Paramount Pkwy | Tonawanda Town | B397099 | $ 149,900 | 12/4/2011 | 1-3 PM | ||
| 155 Pickford Ave | Tonawanda Town | B397773 | $ 99,900 | 12/4/2011 | 1:00-3:00 PM | ||
| 163 Pilgrim Rd | Tonawanda Town | B398352 | $ 89,900 | 12/3/2011 | 1-3pm | ||
