November 19 & 20, 2011 Open Houses

November 19 & 20, 2011 Open Houses

This Week Open Houses in Western New York:

Town or City Address  List Price MLS# Date Time
Albion 28 Heritage Est.  $               6,700 B396637 11/20/2011 1-3 PM
Alden 110 Barberry Ln  $          299,900 B393922 11/20/2011 1-3pm
Alden 11729 Manitou  $          289,888 B395584 11/20/2011 1-3pm
Alden 1181 Town Line Rd  $          149,000 B392340 11/20/2011 1-3 pm
Alden 12048 Genesee St  $          299,900 B394792 11/20/2011 1-3 p.m.
Amherst 1030 Chestnut Ridge Rd  $          152,900 B386285 11/20/2011 1-3 PM
Amherst 1033 North Forest Rd  $          174,900 B397097 11/20/2011 1-3pm
Amherst 105 Barberry  $          159,999 B389552 11/20/2011 1-3pm
Amherst 105 Homer Ln # D  $          169,500 B393376 11/20/2011 1-3pm
Amherst 105 Layton Ave  $          104,900 B395602 11/19/2011 1-3pm
Amherst 11 Fairways Blvd  $          189,900 B397838 11/19/2011 12-2pm
Amherst 114 Garrison Rd  $          119,500 B394800 11/20/2011 1-3pm
Amherst 120 Old Lyme Dr #3  $             84,900 B386863 11/19/2011 1:00-3:00
Amherst 120 Sunburst Cir  $          394,900 B395610 11/19/2011 1pm-3pm
Amherst 1315 Dodge Rd  $          139,900 B395558 11/20/2011 1-3 pm
Amherst 136 Sunrise Blvd  $          138,900 B395904 11/20/2011 1:00-3:00pm
Amherst 142 Macarthur Dr  $          229,900 B391934 11/19/2011 1-3 pm
Amherst 15 Heim Road  $          155,000 B396643 11/19/2011 1-3 PM
Amherst 1685 Hopkins Rd  $          169,900 B392122 11/19/2011 1-3pm
Amherst 170 Cherrywood Dr  $          219,900 B389594 11/19/2011 1-3pm
Amherst 170 Paradise Rd  $          239,900 B393903 11/19/2011 1-3pm
Amherst 18 Greenboro Ct  $          279,000 B395604 11/19/2011 1-3pm
Amherst 181 N Forest Rd  $          189,900 B387088 11/20/2011 1-3 pm
Amherst 191 Ridgewood Dr  $          144,900 B390269 11/20/2011 1-3 PM
Amherst 197 North Forest Rd  $          159,900 B393213 11/20/2011 1-3 PM
Amherst 2 Mount Holyoke Ct  $          249,900 B394277 11/20/2011 1-3 PM
Amherst 228 S Cayuga Rd  $          319,900 B390218 11/20/2011 1-3pm
Amherst 229 Patrice Ter  $          174,900 B395109 11/20/2011 1-3 PM
Amherst 233 Paradise Rd  $          184,900 B397417 11/20/2011 12pm-2pm
Amherst 233 Sunset Ct  $          219,000 B390648 11/19/2011 1:00-3:00 PM
Amherst 234 Delamere Rd  $          119,900 B397939 11/20/2011 1-3 pm
Amherst 242 PEPPERTREE  $          144,900 B394324 11/19/2011 1-3 pm
Amherst 247 Old Oak Post Rd  $          179,900 B397222 11/20/2011 1-3pm
Amherst 250 N Union Rd  $          129,900 B392959 11/19/2011 1:00-3:00 PM
Amherst 255 Bramblewood Lane  $          176,000 B393864 11/20/2011 1:00 – 3:00
Amherst 255 Old Meadow Dr  $          159,900 B397473 11/20/2011 1-3pm
Amherst 256 Country Pkwy  $          159,900 B393593 11/20/2011 1-3 pm
Amherst 26 Beachridge  $          229,900 B394236 11/20/2011 1-3pm
Amherst 3 Saint Charles Ct  $          249,900 B394773 11/20/2011 1-3 pm
Amherst 30 Pennington Court  $          359,900 B382917 11/20/2011 1-5pm
Amherst 30 S Rockingham Way  $          359,900 B394837 11/20/2011 1-3 pm
Amherst 305 Clearfield Dr  $          193,000 B395125 11/20/2011 11-1 PM
Amherst 31 Twilight Ln  $          199,900 B390484 11/20/2011 1:00pm-3:00pm
Amherst 34 Sundown Trl  $          219,900 B394620 11/20/2011 1-3 PM
Amherst 345 Maynard Dr  $             84,900 B395472 11/20/2011 1-3 PM
Amherst 35 A Foxberry Dr  $             99,999 B396174 11/20/2011 1 pm – 4 pm
Amherst 35 Troy Del Way  $          159,900 B394570 11/20/2011 1-3pm
Amherst 39 Hickory Hill Rd # E  $          145,000 B396623 11/20/2011 1-3 pm
Amherst 403 Mt Vernon Rd  $          179,900 B388556 11/20/2011 1-3pm
Amherst 406 Brantwood Rd  $          249,900 B397453 11/20/2011 1-3 PM
Amherst 41 Burbank Dr  $          299,900 B391518 11/20/2011 1-3 pm
Amherst 4154 Main St  $          228,000 B393859 11/20/2011 1-3pm
Amherst 43 Gatewood Ln  $          144,900 B393896 11/20/2011 1-3 pm
Amherst 440 Lebrun Rd  $          219,999 B395876 11/20/2011 1-3 pm
Amherst 46 Oakridge Dr  $          239,900 B391543 11/20/2011 1-3 pm
Amherst 466 Ruskin Road  $          219,900 B397223 11/20/2011 1-3pm
Amherst 47 Doral Ct  $          204,900 B396067 11/20/2011 1-3 PM
Amherst 47 Lockhart Circle  $          575,000 B376458 11/20/2011 11-1pm
Amherst 493 Rambling Rd  $          240,000 B397799 11/20/2011 1-3pm
Amherst 501 Windermere Blvd  $          104,900 B396018 11/20/2011 1-3 pm
Amherst 505 Charlesgate Cir  $             95,000 B387422 11/20/2011 1-3 pm
Amherst 5085 Sheridan Dr  $          176,500 B391982 11/20/2011 1-3 PM
Amherst 52 Daigler Ct.  $          389,900 B393100 11/20/2011 1:00 – 4:00 p.m.
Amherst 52 Harwood  $             95,000 B396469 11/20/2011 1-3pm
Amherst 52 Laurel Ln  $          489,900 B372354 11/20/2011 1-3 PM
Amherst 548 Capen Blvd  $          137,900 B397841 11/20/2011 1-3pm
Amherst 55 Collins Ln  $          333,992 B381623 11/19/2011 1:00 – 4:00pm
Amherst 55 Parkledge Dr  $          199,900 B389961 11/20/2011 1-3pm
Amherst 56 Blossom Heath Rd  $          169,900 B388045 11/20/2011 1-3 pm
Amherst 56 Foxberry Dr # B  $             84,900 B394760 11/20/2011 1-3 PM
Amherst 57 Hidden Creek Ct  $          529,900 B387834 11/20/2011 1-3pm
Amherst 58 Little Robin Rd  $          149,900 B393863 11/20/2011 1-3 PM
Amherst 60 Spicebush Ln  $          194,900 B393377 11/20/2011 1-3 pm
Amherst 63 Shire Dr S  $          256,900 B396694 11/20/2011 1-3pm
Amherst 631 Skinnersville  $          104,900 B396666 11/20/2011 1-3pm
Amherst 66 Burroughs  $          239,900 B392300 11/20/2011 1-3pm
Amherst 67 Southwedge Dr  $          298,000 B397708 11/20/2011 1-3pm
Amherst 751 Casey  $          299,900 B392728 11/20/2011 1-3 PM
Amherst 79 Gresham Dr  $          146,900 B394242 11/20/2011 1-3pm
Amherst 79 Margaret Rd  $          131,500 B383281 11/20/2011 12p-3p
Amherst 8 Keph Dr # 4  $          129,900 B394319 11/19/2011 1-3 p.m.
Amherst 8 Mockingbird Ct  $          249,900 B393883 11/20/2011 1-3pm
Amherst 81 Hidden Creek Ct  $          459,900 B383515 11/19/2011 1-4 PM
Amherst 82 Daven Dr  $          239,900 B397682 11/20/2011 1:00 – 3:00pm
Amherst 82 Haverford Ln  $          339,000 B397610 11/20/2011 12-2pm
Amherst 82 Haverford Ln  $          339,000 B397675 11/20/2011 12-2pm
Amherst 82 Roxbury Park  $          419,000 B378297 11/20/2011 1-3 PM
Amherst 83 Bucyrus Dr  $          159,900 B397597 11/20/2011 1-3 pm.
Amherst 86 Old Farm Cir  $          154,900 B388877 11/20/2011 1-3pm
Amherst 877 Robin Rd  $          219,000 B389693 11/20/2011 1-3pm
Amherst 89A Foxberry Dr. South # Bldg 30  $          119,900 B397098 11/20/2011 1:00-3:00 PM
Amherst 9 Keph Dr # 5  $          119,900 B390849 11/20/2011 1-3pm
Amherst 90 Old Lyme Dr # 4  $             84,900 B389731 11/20/2011 1-3 PM
Amherst 94 Tennyson Ter  $          169,900 B392172 11/20/2011 12pm-2pm
Amherst 95 Old Lyme Dr  $             79,500 B395247 11/20/2011 1-3pm
Amherst 98 Clearfield Dr  $          139,900 B396960 11/20/2011 1-3 PM
Amherst 980 Hopkins Rd # L  $          139,900 B396344 11/20/2011 1:00-3:00 pm
Amherst 997 Wehrle Dr  $          115,000 B384042 11/19/2011 1-3 PM
Attica 607 Vernal Rd  $          209,900 B395425 11/19/2011 2-4 PM
Aurora 1211 Luther Rd  $          267,000 B397095 11/20/2011 1-3pm
Aurora 2500 Farrier Lane  $          269,900 B379108 11/19/2011 1-3pm
Aurora 283 Girard Ave  $          179,900 B391270 11/20/2011 1-3pm
Aurora 522 South St  $          134,900 B394785 11/20/2011 1-3pm
Aurora 631 W Falls Rd  $          169,900 B395919 11/20/2011 1:00 to 3:00 p.m.
Boston 6066 Old Pfarner Rd.  $          159,900 B390502 11/20/2011 1-3pm
Buffalo 112 Ashland Ave  $          159,000 B396279 11/19/2011 1:00 PM-3:00 PM
Buffalo 144 Covington Rd  $             89,900 B389730 11/20/2011 1-3 PM
Buffalo 15 Groveland St  $          139,900 B394330 11/20/2011 1:00-3:00
Buffalo 1500 DELAWARE  $          214,900 B392849 11/20/2011 1-3pm
Buffalo 16 Marina Park  $          319,900 B380041 11/20/2011 11-1 PM
Buffalo 169 Ryan St  $             49,000 B387242 11/20/2011 1-3pm
Buffalo 19 Rabin Ter  $          179,900 B397853 11/20/2011 1-3pm
Buffalo 1902 South Park Ave  $          105,000 B393987 11/19/2011 1-3pm
Buffalo 247 Bedford Ave  $          164,900 B387479 11/20/2011 1-3pm
Buffalo 269 Parkside Ave  $          125,000 B387329 11/20/2011 1-3pm
Buffalo 293 Abbott Rd  $             70,000 B393493 11/20/2011 11-1pm
Buffalo 32 Greenfield St  $          140,000 B397074 11/20/2011 1 pm – 3 pm
Buffalo 355 Lakefront Blvd  $          279,900 B393298 11/20/2011 11-1 PM
Buffalo 38 Harbour Pointe Cmn  $          549,900 B382836 11/20/2011 11-1 PM
Buffalo 433 Lakefront Blvd  $          297,000 B397315 11/20/2011 1-4pm
Buffalo 491 Delaware Ave  $          479,000 B392856 11/20/2011 1-3PM
Buffalo 491 Delaware Ave  $          479,000 B393704 11/20/2011 1-3PM
Buffalo 53 Fredro St  $             49,900 B392446 11/20/2011 1-3pm
Buffalo 53 Hammerschmidt Ave  $             56,900 B387177 11/20/2011 1-3pm
Buffalo 608 Starin Ave  $          159,900 B397845 11/20/2011 1-3 pm.
Buffalo 67 Beard Ave  $          329,900 B398038 11/20/2011 1:00-3:00
Buffalo 764 Ashland Ave  $          149,900 B397272 11/20/2011 1:00-3:00
Buffalo 770 West Ferry # 16A  $          113,500 B396798 11/20/2011 1-3pm
Buffalo 87 Portland St  $          115,000 B395473 11/19/2011 1-3pm
Buffalo 873 W Ferry St  $          185,900 B396330 11/20/2011 1:00-3:00
Buffalo 88 Cantwell Dr.  $          104,900 B396902 11/20/2011 1-3pm
Buffalo 91 Payne Ave  $             89,900 B397576 11/20/2011 1-3 pm.
Cambria 4862 Cambria Rd  $          227,900 B394252 11/20/2011 1-3pm
Cheektowaga 100 Brentwood Dr  $          134,500 B395935 11/20/2011 1-3 pm
Cheektowaga 104 Sprucewood Dr  $          119,900 B394914 11/20/2011 1:00-3:00
Cheektowaga 11 Algiers Ln  $          129,500 B385402 11/20/2011 1:00pm-4:00pm
Cheektowaga 125 Central Blvd  $             80,000 B397445 11/19/2011 1-3pm
Cheektowaga 1276 George Urban Blvd  $          110,000 B396754 11/20/2011 1:00-3:00
Cheektowaga 130 Joseph St  $          115,900 B397745 11/20/2011 11-1pm
Cheektowaga 1355 Losson Rd  $          134,900 B393933 11/20/2011 1pm-4pm
Cheektowaga 148 Medina St  $          109,000 B397801 11/20/2011 1-3pm
Cheektowaga 167 Harris Court  $          124,900 B397581 11/19/2011 1-3pm
Cheektowaga 181 Burkhardt Ave  $             89,900 B396710 11/20/2011 1-3pm
Cheektowaga 184 Danbury Dr  $             79,900 B392923 11/20/2011 1:00-3:00
Cheektowaga 19 Gremlin Ct  $          174,900 B396634 11/20/2011 1-3pm
Cheektowaga 190 Irving Terrace  $             89,900 B395721 11/19/2011 1-3pm
Cheektowaga 20 Sandy Ln  $             95,000 B390740 11/20/2011 1:00-3:00
Cheektowaga 224 Danbury Drive  $             82,500 B393967 11/20/2011 1-3pm
Cheektowaga 234 Eastland Pkwy  $             95,900 B397347 11/20/2011 1-3pm
Cheektowaga 241 S Huxley Dr  $          116,500 B397308 11/20/2011 1 pm – 4 pm
Cheektowaga 259 Beale Ave  $             99,900 B393988 11/20/2011 1:00-3:00
Cheektowaga 263 Woodridge Ave  $             82,900 B397054 11/20/2011 1-3pm
Cheektowaga 27 Wyndmoor Ct  $          154,900 B395897 11/20/2011 1-4pm
Cheektowaga 29 Foisset Ave  $             79,900 B397070 11/20/2011 11-1pm
Cheektowaga 30 Lindbergh  $             79,900 B390119 11/20/2011 1-3 pm
Cheektowaga 30 TERRY LANE  $             89,900 B392533 11/20/2011 1-3 PM
Cheektowaga 3000 George Urban Blvd  $             99,750 B390856 11/19/2011 1pm-4pm
Cheektowaga 3000 George Urban Blvd  $             99,750 B390865 11/19/2011 1pm-4pm
Cheektowaga 31 Butternut Rd  $          125,000 B384354 11/19/2011 1:00-3:00 PM
Cheektowaga 31 Nassau Ln  $          130,000 B392075 11/20/2011 1-3pm
Cheektowaga 32 Audet Dr  $          104,900 B395409 11/19/2011 1-3pm
Cheektowaga 33 Peinkofer Drive  $             67,900 B392498 11/20/2011 11-1pm
Cheektowaga 390 McNaughton Ave  $          100,000 B393531 11/19/2011 11 am – 1 pm
Cheektowaga 40 Sherry Drive  $          145,000 B396367 11/20/2011 11-1pm
Cheektowaga 43 Hickory Grove Lane  $          186,500 B384690 11/19/2011 1-3pm
Cheektowaga 43 Hickory Grove Lane  $          186,500 B384692 11/19/2011 1-3pm
Cheektowaga 44 Poinciana Pkwy  $          135,000 B392777 11/19/2011 1 pm – 3 pm
Cheektowaga 48 Daniel Ave  $             64,999 B396907 11/20/2011 1-4pm
Cheektowaga 5 Rosemead Ln  $          115,000 B393609 11/20/2011 11-1pm
Cheektowaga 50 Jane Drive  $             85,000 B392782 11/19/2011 1-3 pm
Cheektowaga 507 Cleveland Dr  $          124,900 B395122 11/19/2011 1-3pm
Cheektowaga 51 Lloyd Dr  $          144,900 B395875 11/20/2011 1-3pm
Cheektowaga 58 Parktrail Lane  $          194,900 B386119 11/19/2011 1-3pm
Cheektowaga 6 Grand Prix Dr  $          119,900 B391685 11/19/2011 1-3pm
Cheektowaga 64 Pamela Dr  $          108,900 B396658 11/20/2011 1:00-3:00
Cheektowaga 686 Mapleview Rd  $             99,900 B390672 11/20/2011 Sun 1-3 PM
Cheektowaga 69 Satinwood Dr  $          115,000 B396775 11/20/2011 1-3pm
Cheektowaga 8 Brookfield Ln # 7  $          129,900 B391357 11/20/2011 1-3 pm
Cheektowaga 83 Greenleaf Ln  $             67,500 B388780 11/20/2011 11-1pm
Cheektowaga 88 Sprucewood Dr  $          124,900 B397418 11/20/2011 1-3 pm
Cheektowaga 96 King Ave  $          109,900 B397850 11/20/2011 1-3 PM
Clarence 10395 Keller Rd  $          179,900 B397477 11/19/2011 1-3 PM
Clarence 4297 Susan Dr  $          149,900 B394768 11/19/2011 1-3 pm
Clarence 5635 Thompson Rd  $          234,900 B395077 11/20/2011 1-3 pm
Clarence 5791 Millstone Ct  $          369,900 B396847 11/20/2011 1-3 pm
Clarence 6370 Woodland Ct  $          259,900 B391931 11/19/2011 1-3pm
Clarence 7071 Salt Rd  $          272,900 B396143 11/20/2011 1-3 PM
Clarence 8100 Stahley Rd  $          220,000 B391755 11/20/2011 1-3 pm
Clarence 8111 Laurel Park Ln  $          399,800 B395995 11/20/2011 1-3 PM
Clarence 8345 Manchester Park Dr  $          335,000 B386882 11/20/2011 11-1pm
Clarence 8600 Stahley Rd  $          193,000 B393289 11/20/2011 1-3pm
Clarence 8930 Tonawanda Creek Rd  $          239,000 B395067 11/20/2011 1-3 pm
Clarence 9201 Lapp Rd  $          224,900 B395627 11/20/2011 1-3 p.m.
Clarence 9326 Hunting Valley Rd S  $          365,000 B389987 11/20/2011 11-3pm
Clarendon 5393 Holley Byron Rd  $          224,900 R166047 11/20/2011 1:00 pm to 3:00 pm
Colden 8629 Hayes Hollow Rd  $          149,900 B393809 11/20/2011 1:00PM – 3:00PM
Collins 70 Bader Ave  $             89,900 B395484 11/20/2011 1 – 3 PM
Concord 203 Maple Ave  $          124,000 B394199 11/19/2011 1:00 to 3:00
Concord 45 Hardwood Rd  $          139,900 B397491 11/19/2011 1-3pm
Darien 459 Seven Day Rd  $          299,900 B393415 11/19/2011 1-3pm
Dunkirk City 124 Fizell Ave  $          149,900 B397221 11/19/2011 1-3pm
Eden 3195 Cherry Ln  $          219,000 B396086 11/20/2011 1-3pm
Elma 3 Springbrook Shores Drive  $          269,900 B379212 11/19/2011 1-5 pm
Elma 311 Rolling Green Ln  $          279,900 B397406 11/19/2011 1pm-4pm
Elma 80 Terrace Ln  $          299,900 B394078 11/19/2011 1-3pm
Evans 1237 Sturgeon Point Rd  $          209,900 B391051 11/20/2011 1 – 3 pm
Evans 230 N Main  $          119,900 B395316 11/19/2011 1pm – 3pm
Evans 53 Railroad Ave  $          104,999 B397032 11/20/2011 1-3pm
Evans 6819 Putnam Dr  $          139,900 B395945 11/20/2011 1-3 PM
Evans 9374 Steffi Dr  $          104,900 B390087 11/20/2011 1 – 3 pm
Evans 9498 Harrison St  $          110,000 B389922 11/20/2011 1 – 3 pm
Grand Island 1018 Waterford Park  $          172,990 B394077 11/19/2011 11am to 6pm
Grand Island 131 Hazelwood Lane  $          339,900 B383158 11/19/2011 1:00 – 4:00 p.m.
Grand Island 1420 East River Rd  $          330,000 B391370 11/20/2011 1-3pm
Grand Island 158 Colonial Dr  $          157,900 B397111 11/19/2011 1-3pm
Grand Island 187 Independence Ln  $          250,000 B393301 11/20/2011 1pm – 3pm
Grand Island 1897 West River Rd  $          245,000 B390155 11/20/2011 11am – 1pm
Grand Island 1959 WEBB ROAD  $          163,900 B387631 11/19/2011 12-2 pm
Grand Island 199 Gregory Pl  $          154,999 B396274 11/20/2011 1-3pm
Grand Island 247 Deerwood Lane  $          469,900 B395887 11/19/2011 1-3pm
Grand Island 2837 West River Rd  $          249,000 B397631 11/19/2011 1pm – 3pm
Grand Island 3100 East River Rd  $          157,900 B396820 11/20/2011 1:00- 3:00
Grand Island 327 Waterford Park  $          254,900 B397821 11/20/2011 1-3pm
Grand Island 90 Monica Rd  $          110,000 B391446 11/20/2011 11 am – 1 pm
Hamburg 100 Scooter Circle  $          139,990 B371771 11/19/2011 11am to 6pm
Hamburg 160 Sherburn Dr  $          179,900 B396655 11/19/2011 1-3 pm
Hamburg 2 Rogers Road  $          209,990 B394552 11/19/2011 11am to 6pm
Hamburg 3011 Cloverbank Rd # 30  $          190,000 B392270 11/19/2011 1-3pm
Hamburg 3011 Cloverbank Rd # 31  $          199,500 B393394 11/19/2011 1-3pm
Hamburg 3032 Walbridge Dr  $             84,900 B394730 11/20/2011 1-3pm
Hamburg 3084 Lyth Rd  $          119,900 B397556 11/20/2011 1-3pm
Hamburg 3453 Parkwood Cmn  $          295,500 B393916 11/20/2011 1-3 pm
Hamburg 3692 White Ave.  $          125,000 B395342 11/20/2011 1-3pm
Hamburg 3750 Heatherwood # 53  $          249,900 B380535 11/19/2011 1-4pm
Hamburg 3750 Heatherwood # 55  $          239,900 B380542 11/19/2011 1-4pm
Hamburg 3750 Heatherwood # 56  $          239,900 B380533 11/19/2011 1-4pm
Hamburg 3874 Princeton Rd  $             84,783 B397403 11/20/2011 1:00-3:00
Hamburg 3884 Jody Ct  $          238,200 B394585 11/19/2011 1-5 PM
Hamburg 3897 Jody Court  $          245,500 B380936 11/19/2011 1 – 5 pm
Hamburg 40 Sharon Ave  $          121,000 B393577 11/19/2011 1 – 3 pm
Hamburg 4252 Glenwillow Dr  $          124,900 B387474 11/20/2011 1-3 PM
Hamburg 4331 Berkley Pl # K1  $          115,000 B386790 11/20/2011 1-3pm
Hamburg 4637 Lakeshore Rd  $          189,500 B378420 11/20/2011 1 – 3 pm
Hamburg 4640 Mount Vernon Blvd  $          104,900 B397891 11/20/2011 1-3pm
Hamburg 4707 Mosey Ln  $          242,900 B380302 11/19/2011 1 – 5 pm
Hamburg 4708 Pineview Dr  $          224,900 B390328 11/19/2011 1-3pm
Hamburg 4740 Parker Series 6  $          257,567 B383926 11/19/2011 1-3pm
Hamburg 4776 Woodside Ave  $          129,900 B391493 11/20/2011 1 – 3 pm
Hamburg 4780 E Highland Pkwy  $          165,000 B395238 11/19/2011 1-3pm
Hamburg 4827 Kennison Pkwy  $          139,000 B396297 11/20/2011 1-3pm
Hamburg 5239 Briercliff Dr  $          194,900 B393853 11/20/2011 1-3pm
Hamburg 5267 Columbia Ave  $          215,000 B387210 11/20/2011 1 – 3 pm
Hamburg 5302 Briercliff Dr  $          399,999 B392114 11/20/2011 1 – 3 pm
Hamburg 6015 Pinehurst Ct  $          299,500 B396763 11/19/2011 11-1pm
Hamburg 6145 MCKINLEY PKWY. # 31  $          217,900 B392054 11/19/2011 1-3pm
Hamburg 66 Grafton Ave  $          113,900 B387423 11/20/2011 1-3pm
Hamburg 70 Orchard Ave  $             94,500 B372892 11/20/2011 11-1pm
Hamburg 87 Sharon Ave  $          179,000 B397621 11/19/2011 1-3 PM
Hartland 2839 Hosmer Rd  $          129,900 B376879 11/20/2011 1-3pm
Holland 13615 Ward Rd  $          159,900 B396517 11/19/2011 1-3pm
Holland 20 Cherrywood Rdg  $          229,900 B392715 11/20/2011 1-3 pm
Java 1760 Beaver Meadow Rd  $          159,900 B392225 11/20/2011 1-3 pm
Lackawanna 43 Hamilton Ave  $             79,000 B387181 11/20/2011 1-3 pm
Lancaster 1 Nicholas Ln  $          321,900 B390625 11/19/2011 1:00 – 4:00PM
Lancaster 108 Forestview Dr  $          159,900 B381692 11/20/2011 1-3 p.m.
Lancaster 11 Doe Haven Circle  $          144,900 B393638 11/20/2011 1-3pm
Lancaster 149 Slate Bottom Dr.  $          173,500 B365988 11/19/2011 1-4pm
Lancaster 15 Nicholas Ln  $          273,900 B384795 11/19/2011 1:00 to 4:00pm
Lancaster 17 Partridge Walk  $          169,900 B395515 11/20/2011 1 pm – 4 pm
Lancaster 190 Wayside Dr  $          185,000 B393005 11/19/2011 1-3pm
Lancaster 2 Logan Lane  $          265,000 B391997 11/20/2011 1-3:30 pm
Lancaster 2 Sugar Mill Ct  $          249,900 B389609 11/20/2011 1pm-4pm
Lancaster 20 Chestnut Corner  $          234,900 B396157 11/20/2011 1-3pm
Lancaster 226 Enchanted Forest N  $          269,900 B390481 11/20/2011 1-3 PM
Lancaster 237 Pleasant View Dr  $          264,900 B397010 11/19/2011 1pm-3pm
Lancaster 247 Ransom Rd  $          164,900 B397165 11/20/2011 1-3pm
Lancaster 276 Miller St # B  $          102,900 B389163 11/20/2011 11-1pm
Lancaster 29 Pheasant Run Ln  $          168,000 B395974 11/20/2011 11-1 PM
Lancaster 3 Parliament Ln  $          359,900 B393354 11/19/2011 1:00-4:00
Lancaster 30 Signal Dr  $          194,900 B397808 11/20/2011 1-3pm
Lancaster 3643 Bowen Rd  $          254,900 B397516 11/19/2011 11-20 1-4PM
Lancaster 368 Stony  $          165,000 B383129 11/20/2011 12-4pm
Lancaster 50 Cambria St  $          127,000 B396292 11/20/2011 11-1pm
Lancaster 610 Harris Hill Road  $          168,900 B396403 11/19/2011 1-3 PM
Lancaster 65 Fox Hunt Road  $          224,500 B388473 11/20/2011 11-1pm
Lancaster 66 Eastwood Pkwy  $          139,900 B397121 11/19/2011 1 pm – 4 pm
Lancaster 66 Middlebury Ln  $          319,900 B397284 11/19/2011 1:00-5:00
Lancaster 78 Southpoint Dr  $          254,900 B397920 11/19/2011 1pm-4pm
Lancaster 8 Logan Lane  $          265,000 B391991 11/19/2011 1-3:30 pm
Lewiston 2692 Saunders Settlement Rd  $          285,500 B392935 11/20/2011 1-3pm
Lewiston 4310 Riverwalk S  $          227,000 B396342 11/20/2011 11-1pm
Lewiston 4913 Creek Road Ext  $          157,900 B395126 11/20/2011 1-3pm
Lewiston 883 Elliott Dr  $          159,900 B393840 11/19/2011 1-3pm
Lewiston 883 Elliott Dr  $          159,900 R166976 11/19/2011 1-3pm
Lewiston 916 Ridge Rd  $          269,900 B392563 11/20/2011 1-3pm
Lockport City 273 Cottage St  $             89,900 B394603 11/20/2011 1:00- 3:00
Lockport City 323 Prospect St  $             52,000 B395001 11/19/2011 1:00- 3:00pm
Lockport City 47 Mcintosh Dr  $          139,900 B396852 11/20/2011 1-3 PM
Lockport City 61 Irving St  $             92,900 B392216 11/20/2011 1-3 PM
Lockport City 660 WILLOW ST.  $             89,900 B388346 11/20/2011 1-3pm
Lockport City 715 Market St  $          152,000 B392964 11/20/2011 11-1pm
Lockport Town 5630 Keck Rd  $          114,900 B388918 11/20/2011 1:00 – 3:00pm
Lockport Town 6370 Jennifer Dr W  $          184,900 B393201 11/20/2011 1-3pm
Lockport Town 6583 Harvest Ridge Way  $          189,900 B394082 11/19/2011 1:00 – 3:00
Lockport Town 7063 Northview Dr  $             94,900 B392094 11/20/2011 1-3 PM
Lockport Town 7139 Lincoln Avenue Ext  $          209,900 B392833 11/20/2011 1-3 PM
Lockport Town 7184 Lincoln Avenue Ext  $          149,900 B396037 11/20/2011 1-3pm
Lockport Town 7451-7453 Lincoln Avenue Ext  $          129,900 B394581 11/20/2011 1-3 PM
Marilla 11015 Stolle Rd.  $          150,000 B397819 11/20/2011 1-3pm
Murray 16543 State Route 31  $             99,900 R171405 11/20/2011 2:00 pm to 4:00 pm
Murray 55 W Union St  $             84,900 R166914 11/19/2011 2:00 pm to 4:00 pm
Newfane 2753 Caledonia St  $             78,900 B396760 11/19/2011 1-3 PM
Newfane 6035 Wallace Ave  $          112,000 B392713 11/20/2011 1-3 PM
Newfane 6046 Wallace Ave  $             74,900 B389014 11/20/2011 1-3 PM
Newstead 192 Golden Pond Est  $             49,900 B378178 11/20/2011 1:00-3:00
Niagara 63 Steele Cir  $             72,500 B391067 11/20/2011 1:00-3:00 pm
Niagara 63 Steele Cir # 63  $             72,500 B390191 11/20/2011 1:00-3:00 pm
Niagara 7744 3rd  Avenue  $          134,900 B393477 11/20/2011 1-3pm
Niagara Falls 129 69th St  $             72,900 B390241 11/20/2011 11-1pm
Niagara Falls 311-313 Pine Ave  $             64,900 B396350 11/20/2011 1pm-3pm
Niagara Falls 3207 North Ave  $             79,900 B394329 11/20/2011 1:00-3:00 PM
Niagara Falls 516 73rd St  $             69,900 B387048 11/20/2011 1-3pm
North Collins 12120 Ketchum Rd  $          167,000 B397700 11/20/2011 1-3pm
North Collins 2501 Marshfield Rd  $             77,000 B387421 11/20/2011 2 – 4 PM
North Tonawanda 1012 Walck Rd  $          129,900 B396870 11/20/2011 1-3pm
North Tonawanda 275 Tremont St  $             79,900 B396882 11/20/2011 1-3 PM
North Tonawanda 305 Tremont St  $             62,500 B378959 11/19/2011 1-3 p.m.
North Tonawanda 311 Brentwood Dr  $          169,900 B389141 11/20/2011 1-3pm
North Tonawanda 321 Miller St  $             84,500 B397641 11/19/2011 12-3pm
North Tonawanda 348 Payne Ave  $          100,000 B394686 11/19/2011 1-3pm
North Tonawanda 381 Warner Ave  $             69,900 B389848 11/20/2011 1-3pm
North Tonawanda 387 Linwood Ave  $             83,000 B395932 11/20/2011 1-3pm
North Tonawanda 42 Jesella Dr  $             84,900 B395386 11/19/2011 1-3pm
